
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 3 | ||||||
| Season 2 | ||||||
| 26 | Antique Angels | 48:18 | 05/10/1978 | |||
| 25 | Angels On The Run | 48:19 | 05/03/1978 | |||
| 24 | The Jade Trap | 49:21 | 03/01/1978 | |||
| 23 | Little Angels Of The Night | 49:23 | 02/20/1978 | |||
| 22 | Mother Goose Is Running For His Life | 48:50 | 02/13/1978 | |||
| 17 | Hours Of Desperation | 48:44 | 01/08/1978 | |||
| 16 | Game, Set, Death | 49:11 | 01/02/1978 | |||
| 15 | Angels On Horseback | 48:16 | 12/19/1977 | |||
| 12 | Angels In The Wings | 49:04 | 11/21/1977 | |||
| 11 | Angel Baby | 49:13 | 11/13/1977 | |||
| 10 | Angels On The Air | 48:07 | 11/09/1977 | |||
| 9 | Unidentified Flying Angels | 49:02 | 10/31/1977 | |||
| 8 | Angel In Love | 49:15 | 10/24/1977 | |||
| 7 | Circus Of Terror | 49:13 | 10/19/1977 | |||
| 6 | Angel Flight | 49:15 | 10/02/1977 | |||
| 5 | Pretty Angels All In A Row | 48:49 | 09/26/1977 | |||
| 4 | Angels On Ice - Pt 2 | 49:53 | 09/21/1977 | |||
| 3 | Angels On Ice - Pt 1 | 50:00 | 09/21/1977 | |||
| 1 | Angels In Paradise - Pt 1 | 50:15 | 09/14/1977 | |||
| Season 1 | ||||||
| Season:Episode | Title | Type | Runtime | Air Date | User Rating | Queue | |
| 3 : 11 | Angel On My Mind | Minisode | 05:48 | 11/22/1978 | |||
| 2 : 17 | Hours Of Desperation | Minisode | 05:22 | 01/11/1978 | |||
| 1 : 22 | Blue Angels | Minisode | 05:48 | 05/04/1977 | |||
| 1 : 7 | To Kill An Angel | Minisode | 05:56 | 11/10/1976 | |||
| 1 : 1 | Hellride | Minisode | 05:53 | 09/22/1976 |
|
14 days ago
1
Angels is one of five final nominees for a Hulu Award for "Best Show of the 70s" at the Hulu Review (http://thehulureview.blogspot.com). ...
|
|
About 1 month ago
1
This show is eligible for an award for "Best Show of the Seventies." You can weigh in at http://thehulureview.blogspot.com/, which is an independent fan site dedicated to Hulu, ...
|
|
About 1 month ago
1
Strange they only posted the first part of a two part episode
|