
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 3 | ||||||
| 22 | Inventions | 49:49 | 03/23/1974 | |||
| 21 | Propinquity | 49:40 | 02/16/1974 | |||
| 20 | The Floor Brigade | 48:32 | 02/09/1974 | |||
| 19 | The Hard Hours | 49:40 | 02/02/1974 | |||
| 18 | How Green Was My Thumb | 49:41 | 01/26/1974 | |||
| 17 | Fools | 49:41 | 01/19/1974 | |||
| 16 | Messin' Around | 49:50 | 01/12/1974 | |||
| 15 | Inferno | 49:36 | 01/05/1974 | |||
| 14 | Computer Error | 49:44 | 12/22/1973 | |||
| 13 | Understanding | 49:41 | 12/15/1973 | |||
| 12 | Body Language | 49:42 | 12/08/1973 | |||
| 11 | Promise | 49:51 | 12/01/1973 | |||
| 10 | Zero | 49:47 | 11/24/1973 | |||
| 9 | Inheritance Tax | 49:41 | 11/17/1973 | |||
| 8 | Insomnia | 49:44 | 11/10/1973 | |||
| 7 | The Promotion | 49:39 | 11/03/1973 | |||
| 6 | Snake Bite | 50:04 | 10/27/1973 | |||
| 5 | Heavyweight | 49:55 | 10/20/1973 | |||
| 4 | An English Visitor | 49:48 | 10/13/1973 | |||
| 3 | Alley Cat | 50:08 | 10/06/1973 | |||
| 1 | Frequency | 50:02 | 09/22/1973 | |||
| Season 2 | ||||||
| Season 1 | ||||||
|
About 1 hour ago
3
It's hard to believe the engine 51 from season 3 is still in use to this day. It was donated to Universal by the company as a brand new model under the condition that it be put ...
|
|
5 days ago
4
Does anyone remember which episode it is where Johnny hurts his leg and he's in a wheelchair so Roy gets a new partner who does everything by the book (very annoying)? I really ...
|
|
9 days ago
5
I've noticed for a while now that episode 8 and 9 of season 2 are missing. Episode 8 is called "Trainee" and episode 9 is called "Women".
|
|
13 days ago
1
One of the best! Made me want to be a Paramedic when I was a kid. This brings back great memories.
|
|
17 days ago
2
Ok ladies, how many of you made sure you tuned in to watch this episode? Bobby Sherman? Admit it! I know I did!
|