very good worth your time

| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| Season 1 | |||||
| 32 | The Traitor | 51:18 | 04/19/1965 | ||
| 31 | The Condemned | 51:29 | 04/12/1965 | ||
| 30 | The Secret of the Loch | 51:26 | 04/05/1965 | ||
| 29 | The Enemies | 51:27 | 03/29/1965 | ||
| 28 | The Creature | 51:18 | 03/22/1965 | ||
| 27 | The Exile | 51:26 | 03/15/1965 | ||
| 26 | The Amphibians | 51:28 | 03/08/1965 | ||
| 25 | Cradle of the Deep | 51:31 | 03/01/1965 | ||
| 24 | The Saboteur | 51:15 | 02/22/1965 | ||
| 23 | The Human Computer | 51:25 | 02/15/1965 | ||
| 22 | The Buccaneer | 51:25 | 02/08/1965 | ||
| 21 | The Indestructible Man | 51:28 | 02/01/1965 | ||
| 20 | The Invaders | 51:08 | 01/25/1965 | ||
| 19 | Doomsday | 51:29 | 01/18/1965 | ||
| 18 | Mutiny | 51:28 | 01/11/1965 | ||
| 17 | The Last Battle | 51:32 | 01/04/1965 | ||
| 16 | Hail to the Chief | 51:18 | 12/28/1964 | ||
| 15 | Long Live the King | 51:26 | 12/21/1964 | ||
| 14 | The Ghost of Moby Dick | 51:24 | 12/14/1964 | ||
| 13 | The Blizzard Makers | 51:25 | 12/07/1964 | ||
| 12 | No Way Out | 51:13 | 11/30/1964 | ||
| 11 | The Magnus Beam | 51:29 | 11/23/1964 | ||
| 10 | Submarine Sunk Here | 51:29 | 11/16/1964 | ||
| 9 | Hot Line | 51:20 | 11/09/1964 | ||
| 8 | The Village Of Guilt | 51:26 | 11/02/1964 | ||
| load all 32 episodes | |||||
|
25 days ago
1
This show is eligible for an award for "Best Classic TV Show." You can weigh in at http://thehulureview.blogspot.com/, which is an independent fan site dedicated to Hulu, and cast ...
|
|
About 1 month ago
1
great show wish there was more!
|
|
Posted 5 months ago
1 of 1 person found this review helpful
very good worth your time
Was this review helpful?
|