
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| Season 2 | |||||
| Season 1 | |||||
| 14 | It's a Mad, Mad, Mad, Mad Opera | 21:53 | 05/20/2000 | ||
| 13 | X Marquis the Spot | 21:52 | 05/13/2000 | ||
| 12 | Up the Creek | 21:53 | 05/08/2000 | ||
| 11 | Love Potion #10 | 21:52 | 04/24/2000 | ||
| 10 | Dead Woman Walking | 22:20 | 04/17/2000 | ||
| 9 | Croque for a Day | 21:52 | 04/10/2000 | ||
| 8 | One Wedding and an Execution | 21:52 | 03/06/2000 | ||
| 7 | Daddy Dearest | 21:53 | 02/28/2000 | ||
| 6 | Raging Bully | 21:53 | 02/21/2000 | ||
| 5 | The People's Dragoon | 21:53 | 02/14/2000 | ||
| 4 | Once You Go Jack | 21:53 | 02/07/2000 | ||
| 3 | The Floundering Father | 21:55 | 01/31/2000 | ||
| 2 | Sex and the Single Spy | 21:55 | 01/24/2000 | ||
| 1 | Return of the Dragoon | 21:52 | 01/17/2000 | ||
|
6 days ago
3
this is a fine example of whats missing in todays TV Entertainment i always say that the best tv shows where in the 80's, and most of the good ones came on during the weekends ...
|
|
13 days ago
2
Is this it?
|