
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| 3 : 24 | Junkyard of Space | 50:20 | 03/06/1968 | ||
| 3 : 23 | The Great Vegetable Rebellion | 50:19 | 02/28/1968 | ||
| 3 : 22 | The Flaming Planet | 50:21 | 02/21/1968 | ||
| 3 : 21 | Space Beauty | 50:21 | 02/14/1968 | ||
| 3 : 20 | Fugitives in Space | 50:18 | 01/31/1968 | ||
| 3 : 19 | The Promised Planet | 50:20 | 01/24/1968 | ||
| 3 : 18 | The Time Merchant | 50:19 | 01/17/1968 | ||
| 3 : 17 | Princess of Space | 50:21 | 01/10/1968 | ||
| 3 : 16 | Target: Earth | 50:14 | 01/03/1968 | ||
| 3 : 15 | The Anti-Matter Man | 50:19 | 12/27/1967 | ||
| 3 : 14 | Castles In Space | 50:19 | 12/20/1967 | ||
| 3 : 13 | Two Weeks In Space | 50:18 | 12/13/1967 | ||
| 3 : 12 | A Day At The Zoo | 50:21 | 11/29/1967 | ||
| 3 : 11 | Deadliest Of The Species | 50:20 | 11/22/1967 | ||
| 3 : 10 | The Space Creature | 50:21 | 11/15/1967 |
|
6 days ago
1
With all the garbage currently on the tv, it is refreshing to see a tv show end with a family in prayer to God. The father is not a buffon and the wife and children respect him ...
|