Although I would prefer a faster relay of the questions and answers, I still enjoy it because it's like jeopardy expect I know the answers.

| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 3 | ||||||
| Season 2 | ||||||
| 42 | Episode 42 | 43:12 | 07/24/2008 | |||
| 41 | Episode 41 | 43:13 | 07/17/2008 | |||
| 40 | Episode 40 | 43:15 | 07/10/2008 | |||
| 39 | Episode 39 | 43:14 | 07/03/2008 | |||
| 38 | Episode 38 | 43:13 | 06/26/2008 | |||
| 37 | Episode 37 | 43:12 | 06/19/2008 | |||
| 35 | Episode 35 | 43:15 | 05/15/2008 | |||
| 34 | Episode 34 | 43:12 | 05/08/2008 | |||
| 33 | Episode 33 | 43:15 | 05/01/2008 | |||
| 32 | Episode 32 (Part 2 of 2) | 43:15 | 04/24/2008 | |||
| 31 | Episode 31 (Part 1 of 2) | 43:13 | 04/24/2008 | |||
| 30 | Episode 30 | 43:14 | 04/17/2008 | |||
| 29 | Episode 29 (Part 2 of 2) | 43:13 | 04/03/2008 | |||
| 28 | Episode 28 (Part 1 of 2) | 43:12 | 04/03/2008 | |||
| 27 | Episode 27 | 43:12 | 03/27/2008 | |||
| 26 | Episode 26 | 43:12 | 03/20/2008 | |||
| 25 | Episode 25 | 42:42 | 03/13/2008 | |||
| 24 | Episode 24 | 42:42 | 02/07/2008 | |||
| 23 | Episode 23 | 42:42 | 01/31/2008 | |||
| 22 | Principal's Office | 42:42 | 01/24/2008 | |||
| 21 | Dallas Cowboys Cheerleaders | 42:42 | 01/24/2008 | |||
| 20 | Miss America | 42:42 | 01/17/2008 | |||
| 19 | Billy Bush | 43:12 | 01/09/2008 | |||
| 18 | Episode 18 | 42:43 | 12/20/2007 | |||
| 17 | Episode 17 | 42:42 | 12/13/2007 | |||
| load all 41 episodes | ||||||
| Season 1 | ||||||
| Season:Episode | Title | Type | Runtime | Air Date | User Rating | Queue | |
| 3 : 10 | Gene Simmons - Interview | Interview | 03:08 | 11/07/2008 | |||
| 3 : 10 | The Gene Simmons Quiz | Web Exclusive | 02:24 | 11/07/2008 | |||
| 2 : 42 | You Like Sports? | Current Preview | 00:30 | 07/24/2008 | |||
| 2 : 34 | The Guy From "Will And Grace" | Current Preview | 00:19 | 07/10/2008 | |||
| 2 : 29 | Fifth Grade Promise | Current Preview | 00:34 | 05/15/2008 | |||
| 2 : 29 | Runnin'In The Girls Room | Current Preview | 00:41 | 05/15/2008 | |||
| 2 : 33 | Never Had Ketchup | Current Preview | 00:29 | 04/24/2008 | |||
| 2 : 24 | Here's How You Kick A Face, Kids | Current Preview | 00:24 | 04/17/2008 | |||
| 2 : 30 | Can I Call You Jeff? | Current Preview | 00:30 | 04/03/2008 | |||
| 2 : 23 | Everybody Can Do Splits! | Current Preview | 00:43 | 02/07/2008 | |||
| 2 : 11 | Coins | Current Preview | 01:08 | 12/20/2007 | |||
| 2 : 8 | Biochem! Yeah! Whoo! | Current Preview | 01:35 | 11/29/2007 | |||
| 2 : 8 | Doesn't Seem Like The Frat Type | Current Preview | 00:37 | 11/29/2007 | |||
| 2 : 5 | Tree Nuts, Not Peanuts | Excerpt | 00:39 | 11/01/2007 | |||
| 2 : 5 | Sing Along | Excerpt | 01:32 | 11/01/2007 |
|
Posted 4 months ago
1 of 2 people found this review helpful
Although I would prefer a faster relay of the questions and answers, I still enjoy it because it's like jeopardy expect I know the answers.
Was this review helpful?
|
|
Posted 4 months ago
1 of 1 person found this review helpful
If any celeb unlike Tony *no offencce*, That will be part of history
Was this review helpful?
|
|
Posted 6 months ago
0 of 1 person found this review helpful
HAHA Nahtan gets a scateboard. Wow he was cute at the end.
Was this review helpful?
|
|
Posted 10 months ago
1 of 6 people found this review helpful
begun marking shows that should have never been made, and anyone that watches them should be ashamed.. this is one of them.
Was this review helpful?
|