
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 3 | ||||||
| Season 2 | ||||||
| Season 1 | ||||||
| 30 | Follow the Leader | 51:31 | 04/27/1966 | |||
| 29 | A Change of Space | 51:28 | 04/20/1966 | |||
| 28 | Lost Civilization | 51:31 | 04/13/1966 | |||
| 27 | All That Glitters | 51:30 | 04/06/1966 | |||
| 26 | The Space Croppers | 51:30 | 03/30/1966 | |||
| 25 | His Majesty, Smith | 51:31 | 03/16/1966 | |||
| 24 | The Space Trader | 51:30 | 03/09/1966 | |||
| 23 | The Challenge | 51:31 | 03/02/1966 | |||
| 22 | The Magic Mirror | 51:27 | 02/16/1966 | |||
| 21 | The War of the Robots | 51:28 | 02/09/1966 | |||
| 20 | Ghost in Space | 51:29 | 02/02/1966 | |||
| 19 | The Sky Pirate | 51:33 | 01/26/1966 | |||
| 18 | The Keeper, Part 2 | 51:27 | 01/19/1966 | |||
| 17 | The Keeper, Part 1 | 51:31 | 01/12/1966 | |||
| 16 | Return from Outer Space | 51:26 | 12/29/1966 | |||
| 15 | The Attack of the Monster Planets | 51:29 | 12/15/1965 | |||
| 14 | One Of Our Dogs is Missing | 51:28 | 12/08/1965 | |||
| 13 | The Raft | 51:33 | 12/01/1965 | |||
| 12 | Wish Upon A Star | 51:35 | 11/24/1965 | |||
| 11 | The Sky is Falling | 51:28 | 11/17/1965 | |||
| 10 | The Oasis | 51:29 | 11/10/1965 | |||
| 9 | Invaders From The Fifth Dimension | 51:29 | 11/03/1965 | |||
| 8 | My Friend, Mr. Nobody | 51:30 | 10/27/1965 | |||
| 7 | Welcome Stranger | 51:25 | 10/20/1965 | |||
| 6 | The Hungry Sea | 51:28 | 10/13/1965 | |||
| load all 30 episodes | ||||||
|
2 days ago
3
They have a SPACE SHIP that doesnt have good enough insulation to withstand bad weather? How did they survive in the icy blackness OF SPACE?
|
|
6 days ago
1
It's funny how every planet they visit speaks English. When I was a kid, I loved this show and never questioned the cheesy characters. I was also too young to realize how hot the ...
|
|
6 days ago
1
I loved this episode! ...
|
|
7 days ago
1
Always liked this episode. Back when I was a kid, the sight and sound of "Angus" freaked me out big-time.
|
|
11 days ago
2
Ep. 1 ...
|