
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| Season 6 | |||||
| Season 5 | |||||
| Season 4 | |||||
| Season 3 | |||||
| Season 2 | |||||
| Season 1 | |||||
| 22 | The Hunters | 48:56 | 05/22/1993 | ||
| 21 | Nowhere to Run | 48:45 | 05/08/1993 | ||
| 20 | Eye Of The Beholder | 48:42 | 05/08/1993 | ||
| 19 | Avenging Angel | 48:56 | 05/01/1993 | ||
| 18 | The Lady and The Tiger | 48:46 | 04/24/1993 | ||
| 17 | Saving Grace | 48:44 | 03/13/1993 | ||
| 16 | The Beast Below | 48:45 | 03/06/1993 | ||
| 15 | For Tomorrow We Die | 48:38 | 02/27/1993 | ||
| 14 | For Evil's Sake | 48:44 | 02/20/1993 | ||
| 13 | Band of Brothers | 48:44 | 02/13/1992 | ||
| 12 | See No Evil | 48:39 | 02/06/1993 | ||
| 11 | Family Tree | 49:20 | 12/19/1992 | ||
| 10 | Eyewitness | 48:25 | 12/12/1992 | ||
| 9 | The Sea Witch | 48:40 | 12/05/1992 | ||
| 8 | Revenge is Sweet | 48:45 | 11/21/1992 | ||
| 7 | Mountain Men | 48:42 | 11/14/1992 | ||
| 6 | Deadly Medicine | 48:44 | 11/07/1992 | ||
| 5 | Free Fall | 48:25 | 10/31/1992 | ||
| 4 | Bad Day in Building A | 48:45 | 10/24/1992 | ||
| 3 | The Road Not Taken | 48:42 | 10/17/1992 | ||
| 2 | Innocent Man | 48:45 | 10/10/1992 | ||
| 1 | The Gathering | 48:50 | 10/03/1992 | ||
| Season:Episode | Title | Type | Runtime | Air Date | User Rating | Queue |
| - | Reunion | Special | 16:58 | 09/29/2008 |
|
1 day ago
1
why a cop use a motorcycle helmet if he's driving a car?
|
|
1 day ago
1
i always wondered what the acting motivation of a quickening was, maybe it was something like this: ...
|
|
1 day ago
3
Where is it? What happens? Why is it missing?
|
|
4 days ago
2
Whoa...he is so talented. I think he should do a new "Highlander-long hair and even if its grey..who the heck cares. We need heroes today! Someone to Champion us all.
|
|
4 days ago
1
Adrian Paul is unique. He is a fine blend of a man and immortal. He certainly does appeal to the masses because he is a natural actor. His series are ageless which ironically ...
|