
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| 1 : 22 | What Kind of Day Has It Been? | 44:18 | 06/28/2007 | ||
| 1 : 21 | K + R, Pt. III | 41:40 | 06/21/2007 | ||
| 1 : 20 | K + R, Pt. II | 39:19 | 06/14/2007 | ||
| 1 : 19 | K + R, Pt. I | 41:40 | 06/07/2007 | ||
| 1 : 18 | Breaking News | 42:38 | 05/31/2007 | ||
| 1 : 17 | The Disaster Show | 36:43 | 05/24/2007 | ||
| 1 : 16 | 4 AM Miracle | 41:51 | 02/19/2007 | ||
| 1 : 15 | The Friday Night Slaughter | 44:40 | 02/12/2007 | ||
| 1 : 14 | The Harriet Dinner, Pt. II | 44:30 | 02/05/2007 | ||
| 1 : 13 | The Harriet Dinner, Pt. I | 41:48 | 01/29/2007 | ||
| 1 : 12 | Monday | 41:52 | 01/22/2007 | ||
| 1 : 11 | The Christmas Show | 43:24 | 12/04/2006 | ||
| 1 : 10 | B-12 | 42:45 | 11/27/2006 | ||
| 1 : 9 | The Option Period | 41:09 | 11/20/2006 | ||
| 1 : 8 | Nevada Day, Pt. II | 41:58 | 11/13/2006 |
|
2 days ago
1
I love Studio 60, but didn’t start watching until this summer. I noticed that this episode (The Disaster Show) had a shorter runtime (36 min.) than the other episodes (42-44 ...
|
|
7 days ago
1
It makes me so sad that people are so stupid. West Wing and Studio 60 were both such great shows, but because of the stupidity of the masses i have to watch people fail on "are ...
|