
| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 3 | ||||||
| Season 2 | ||||||
| Season 1 | ||||||
| 25 | Roundabout | 50:02 | 02/21/1975 | |||
| 24 | Just By Accident | 50:04 | 02/14/1975 | |||
| 23 | The Four Pound Brick | 49:55 | 02/14/1975 | |||
| 22 | Charlie Harris at Large | 49:53 | 02/07/1975 | |||
| 21 | Say Goodbye to Jennifer | 50:01 | 01/31/1975 | |||
| 20 | Claire | 48:52 | 01/24/1975 | |||
| 19 | Counter Gambit | 49:57 | 01/17/1975 | |||
| 18 | Sleight of Hand | 50:00 | 01/03/1975 | |||
| 17 | Aura Lee, Farewell | 49:53 | 12/27/1974 | |||
| 16 | Profit and Loss, Part 2 | 50:01 | 12/20/1974 | |||
| 15 | Profit and Loss, Part 1 | 49:58 | 12/06/1974 | |||
| 14 | Caledonia - It's Worth a Fortune! | 49:59 | 11/15/1974 | |||
| 13 | The Dexter Crisis | 50:02 | 11/08/1974 | |||
| 12 | In Pursuit of Carol Thorne | 50:00 | 11/01/1974 | |||
| 11 | Find Me If You Can | 50:02 | 11/01/1974 | |||
| 10 | The Big Ripoff | 50:00 | 10/25/1974 | |||
| 9 | This Case is Closed, Part 2 | 49:11 | 10/18/1974 | |||
| 8 | This Case is Closed, Part 1 | 50:09 | 10/18/1974 | |||
| 7 | Tall Woman in Red Wagon | 50:02 | 10/11/1974 | |||
| 6 | Exit Prentiss Carr | 49:59 | 10/04/1974 | |||
| 5 | The Countess | 50:01 | 09/27/1974 | |||
| 4 | The Dark and Bloody Ground | 50:03 | 09/20/1974 | |||
| 3 | The Kirkoff Case | 49:54 | 09/13/1974 | |||
| 2 | Backlash of the Hunter, Part 2 | 49:45 | 03/27/1974 | |||
| 1 | Backlash of the Hunter, Part 1 | 49:48 | 03/27/1974 | |||
|
14 days ago
2
Post contains spoilers
[show spoilers]
what a bummer.
|
|
17 days ago
1
Jim and Beth make a great couple.
|
|
About 1 month ago
1
This show is eligible for an award for "Best Show of the Seventies." You can weigh in at http://thehulureview.blogspot.com/, which is an independent fan site dedicated to Hulu, ...
|
|
2 months ago
1
Been sleeping so much on the show i think ill go take a nap!
|
|
2 months ago
1
Jimbob rocksford on the low-down!
|