Network TV decided it would be cheaper to have real life people make fools out of themselves than provide entertainment. Wonder why the ratings are dropping? hmmmmmm

| Season:Episode | Title | Runtime | Air Date | User Rating | Queue |
| Season 1 | |||||
| 13 | Tanks for the Memories | 48:48 | 03/16/1982 | ||
| 12 | Matchmaker | 48:13 | 03/09/1982 | ||
| 11 | Double Entry | 48:43 | 03/02/1982 | ||
| 10 | Earth to Stacey | 48:44 | 02/09/1982 | ||
| 9 | The Uncivil Servant | 47:58 | 01/27/1982 | ||
| 8 | Ashes to Ashes, and None Too Soon | 48:12 | 01/01/1982 | ||
| 7 | The Hottest Ticket in Town | 48:45 | 01/12/1982 | ||
| 6 | The Dead Letter File | 48:42 | 01/05/1982 | ||
| 5 | The Least Dangerous Game | 48:45 | 12/29/1981 | ||
| 4 | A Recipe for Disaster | 48:48 | 12/17/1981 | ||
| 3 | Trapdoors | 48:45 | 12/08/1981 | ||
| 2 | Love, Christy | 48:46 | 12/01/1981 | ||
| 1 | Details at Eleven (Pilot) | 48:37 | 11/24/1981 | ||
|
25 days ago
1
This show is eligible for an award for "Best Show of the Eighties." You can weigh in at http://thehulureview.blogspot.com/, which is an independent fan site dedicated to Hulu, and ...
|
|
Posted 2 months ago
Network TV decided it would be cheaper to have real life people make fools out of themselves than provide entertainment. Wonder why the ratings are dropping? hmmmmmm
Was this review helpful?
|
|
Posted 5 months ago
1 of 1 person found this review helpful
The series is really hitting its stride by this point, in my opinion. The plot has lots of twists and double-crosses. The episode also has a bit of fisticuffs, showing off both Simon brothers' fighting skills. And, for what its worth, there's a bit of emotional development for Rick towards the end.
Was this review helpful?
|