Very well done. Intelligently written with a great cast to help support the writing. More episodes to view would defiantly be a treat. Hint, hint ABC :).

| Season:Episode | Title | Runtime | Air Date | User Rating | Queue | |
| Season 1 | ||||||
| 13 | A Simple Twist of Fate | 43:27 | 05/27/2007 | |||
| 12 | Objects in the Mirror | 43:09 | 05/21/2007 | |||
| 11 | Surstromming or a Slice | 41:03 | 05/11/2007 | |||
| 10 | Ray's Back | 43:29 | 05/04/2007 | |||
| 9 | Sedgewick's | 40:51 | 04/27/2007 | |||
| 8 | Get a Room | 43:00 | 03/30/2007 | |||
| 7 | Slings and Arrows | 43:30 | 03/23/2007 | |||
| 6 | What You Wish For | 42:52 | 11/02/2006 | |||
| 5 | Masquerade | 42:40 | 10/19/2006 | |||
| 4 | The Puncher | 42:49 | 10/12/2006 | |||
| 3 | A New Light | 44:01 | 10/05/2006 | |||
| 2 | What Are the Odds? | 43:09 | 09/28/2006 | |||
| 1 | Pilot | 42:57 | 09/21/2006 | |||
This show started out as a WB project, then ABC bought it out from underneath them, only to cancel it after 13 shows. Plus, they screwed with the air times so badly, it never had a chance, no one ever knew when it would be on. I got hooked on the first couple episodes, then followed the TV guide, but it was always wrong, so I only saw about 6 episodes in its original run. Did I mention ABC sucks? It would probably be a hit on the WB!